Index of /lake/Michigan
Name Last modified Size Description
Parent Directory -
AnnieALake.txt 10-Sep-2003 06:01 817
BenjaminLake.txt 18-Apr-2003 06:44 1.6K
BetsyLake.txt 17-Oct-2006 06:09 13K
CharlesLake.jpg 26-Jul-2004 14:14 72K
CharlesLake.txt 29-Jul-2004 07:53 824
DaleJoeLake.txt 02-Dec-2008 09:15 2.8K
DelrenaRoseLake.txt 18-Sep-2000 08:13 1.7K
DesolesLake.jpg 27-Aug-2000 10:58 150K
EdwardErvingLake.txt 19-Jan-2001 13:37 1.4K
FredLake.txt 09-Sep-2000 14:39 362
GordonRolandLake.txt 16-Aug-2006 06:38 1.6K
HannahLake.txt 25-Jan-2004 08:23 2.6K
HillsdaleCoMi.txt 02-Feb-2001 14:05 255
IoscoCoMi.txt 30-Mar-2001 16:44 3.0K
IvanHerselLake.txt 30-Oct-2006 07:20 348
JamesLake.jpg 27-Aug-2000 10:58 147K
JamesLake2.txt 16-Aug-2003 13:13 519
JamesLake3.jpg 19-Nov-2004 07:44 66K
JosephHenryLake.txt 19-Jan-2001 14:04 1.0K
LouisLake.txt 05-Nov-2004 19:38 302
MaryLake.jpg 04-Feb-2001 21:14 78K
NicholasLake.jpg 27-Aug-2000 10:58 188K
Obits/ 05-Jan-2012 22:28 -
PhippsWLake.txt 22-Apr-2006 06:33 2.0K
RhodaLake.txt 11-Feb-2006 11:10 19K
SaginawMi.txt 27-Aug-2000 10:58 1.8K
ScottWilliamLake.txt 30-Jan-2007 06:37 8.2K
StephenLake.txt 12-Aug-2006 06:56 929
ThomasLake.txt 30-Dec-2008 09:19 1.0K
ThomasLakefamily.txt 29-Nov-2005 22:14 86K
UnaLake.txt 25-May-2001 18:23 251
WayneCoNY.txt 10-Jul-2001 17:36 1.1K
WellsWLake.txt 04-Oct-2004 14:16 40K
WilliamLake.txt 12-May-2002 13:55 410
births.txt 03-Nov-2004 19:56 2.0K
census1870.txt 10-Feb-2002 10:26 13K
headley.txt 21-Jan-2006 14:20 60K
lake-deaths.txt 14-Jan-2002 12:26 16K
lake-graves.txt 05-Oct-2002 11:47 97K
lake-marriages.txt 14-Jan-2002 12:59 3.8K
lake.txt 27-Aug-2000 10:58 5.9K
lakefamily.txt 31-May-2002 08:31 50K
lakes-WWII.txt 02-Oct-2002 14:29 4.2K
lakes1.ged.zip 27-Aug-2000 10:58 441K
marriages-Mi.txt 09-Feb-2001 15:00 3.1K
military.txt 17-Nov-2000 15:34 1.2K
persi2000.txt 02-Jan-2002 17:23 15K
usa-graves.txt 27-Aug-2000 10:58 35K
various_lakes/ 27-Aug-2000 10:58 -
Apache/2.0.48 (Unix) Server at 68.109.158.95 Port 8080